
Date of Birth 20/05/2001
Age 24
Place of Birth Recife, Brazil
Nationality
Brazil
BrazilHeight 1.87 m / 6 ft 2 in
Weight 83 kg /13 st 1 lbs
Position Forward


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Série A | Botafogo | 5 | 2 | 3 | - | - | - |
| First League | Ludogorets | 18 | 13 | 5 | 10 | 1 | - |
| MLS | Real Salt Lake | 10 | 8 | 2 | - | 4 | - |
| MLS Cup Play Offs | Real Salt Lake | 1 | - | 1 | - | - | - |
| Copa Libertadores | Botafogo | 3 | 2 | 1 | 1 | 1 | - |
| Recopa Sudamericana | Botafogo | - | - | - | - | 1 | - |
| Copa do Brasil | Botafogo | 1 | - | 1 | 1 | - | - |
| Club World Cup | Botafogo | - | - | - | - | - | - |
| Champ League Qual. | Ludogorets | 5 | 5 | - | - | - | - |
| Europa League | Ludogorets | 8 | 6 | 2 | - | 1 | - |
| Europa League Qual. | Ludogorets | 2 | 2 | - | 1 | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 10 | - | Real Salt Lake |
| 2025 | 5 | - | Botafogo |
| 2024 - 2025 | 18 | 10 | Ludogorets |
| 2023 - 2024 | 32 | 14 | Ludogorets |
| 2023 | 2 | - | Vasco da Gama |
| 2022 | 17 | 2 | Santos |





