
Date of Birth 21/11/2002
Age 23
Place of Birth Montevideo, Uruguay
Nationality
Uruguay
UruguayHeight 1.77 m / 5 ft 10 in
Weight 73 kg /11 st 7 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 8 | 1 | Grêmio |
| 2024 | 10 | - | Grêmio |
| 2023 - 2024 | 14 | - | Granada |
| 2023 | 33 | 18 | Peñarol |
| 2022 - 2023 | 9 | 1 | Granada |
| 2021 - 2022 | 8 | - | Granada |
| 2021 | 29 | 15 | River Plate |
| 2020 | 35 | 13 | River Plate |
| 2019 | 22 | 6 | River Plate |





