
Date of Birth 21/04/2000
Age 25
Place of Birth Cali, Colombia
Nationality
Colombia
ColombiaHeight 1.73 m / 5 ft 8 in
Weight 67 kg /10 st 8 lbs
Position Forward



This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 5 | - | Fluminense |
| 2025 | 1 | - | San Jose Earthquakes |
| 2025 | 22 | 4 | Portland Timbers |
| 2024 | 31 | 6 | Portland Timbers |
| 2023 | 31 | 3 | Portland Timbers |
| 2022 | 34 | 7 | Portland Timbers |
| 2021 | 13 | - | Portland Timbers |
| 2021 | 19 | 4 | América de Cali |
| 2020 | 17 | 2 | América de Cali |
| 2019 | 5 | 1 | América de Cali |





