
Date of Birth 03/07/1998
Age 27
Place of Birth Uberlândia, Brazil
Nationality
Brazil
BrazilHeight 1.74 m / 5 ft 9 in
Weight 69 kg /10 st 12 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 - 2025 | 16 | 3 | Dynamo Moskva |
| 2024 | 21 | 2 | Cruzeiro |
| 2023 | 20 | 3 | Cruzeiro |
| 2022 - 2023 | 24 | 1 | Sporting CP |
| 2022 - 2023 | 4 | 1 | Estoril |
| 2021 - 2022 | 28 | 2 | Estoril |
| 2021 | 12 | 1 | Atlético Goianiense |
| 2020 | 15 | 1 | Santos |
| 2019 | 30 | 4 | Chapecoense |
| 2018 | 13 | - | Santos |
| 2017 | 11 | 2 | Santos |
| 2016 | 2 | - | Santos |

