
Date of Birth 02/06/1996
Age 29
Place of Birth Santa Clara do Sul, Brazil
Nationality
Brazil
BrazilHeight 1.75 m / 5 ft 9 in
Weight 67 kg /10 st 8 lbs
Position Forward



This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 31 | 7 | Flamengo |
| 2024 | 25 | 4 | Flamengo |
| 2023 | 20 | 3 | Flamengo |
| 2023 | 16 | 3 | Atlanta United |
| 2022 | 28 | 4 | Atlanta United |
| 2021 | 15 | 4 | Atlanta United |
| 2020 - 2021 | 28 | 4 | Lille |
| 2019 - 2020 | 21 | 2 | Lille |
| 2018 - 2019 | 25 | 3 | Lille |
| 2017 - 2018 | 34 | 5 | Lille |
| 2017 | 4 | 2 | São Paulo |
| 2016 | 22 | 2 | São Paulo |





