
Date of Birth 12/03/1997
Age 28
Place of Birth Belo Horizonte, Brazil
Nationality
Brazil
BrazilHeight 1.84 m / 6 ft 0 in
Weight 82 kg /12 st 13 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 13 | 1 | Criciúma |
| 2022 | 8 | 1 | Yokohama FC |
| 2021 | 13 | 2 | Yokohama FC |
| 2021 | 1 | - | Ceará |
| 2020 | 4 | 1 | Ceará |
| 2019 - 2020 | 7 | 1 | Akhmat Grozny |
| 2019 | 11 | 1 | Grêmio |
| 2018 - 2019 | 5 | - | Udinese |
| 2018 | 5 | 3 | Flamengo |
| 2017 | 18 | 2 | Flamengo |
| 2016 | 15 | 5 | Flamengo |





