
Date of Birth 21/06/1996
Age 29
Place of Birth Cereté, Colombia
Nationality
Colombia
ColombiaHeight 1.77 m / 5 ft 10 in
Weight 84 kg /13 st 3 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 46 | 16 | Atlético Nacional |
| 2024 | 22 | 7 | Atlético Nacional |
| 2024 | 6 | 2 | Santos |
| 2023 | 3 | - | Santos |
| 2022 - 2023 | 32 | 11 | Rangers |
| 2021 - 2022 | 26 | 12 | Rangers |
| 2020 - 2021 | 29 | 12 | Rangers |
| 2019 - 2020 | 26 | 12 | Rangers |
| 2018 - 2019 | 30 | 18 | Rangers |
| 2017 - 2018 | 35 | 14 | Rangers |
| 2017 | 12 | 11 | HJK |
| 2016 | 30 | 16 | HJK |

