
Date of Birth 18/05/1993
Age 32
Place of Birth Anápolis, Brazil
Nationality
Brazil
BrazilHeight 1.8 m / 5 ft 11 in
Weight 79 kg /12 st 6 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 28 | 8 | São Paulo |
| 2024 | 31 | 11 | São Paulo |
| 2023 | 34 | 9 | São Paulo |
| 2022 | 31 | 11 | São Paulo |
| 2021 | 22 | 4 | São Paulo |
| 2020 | 23 | 12 | São Paulo |
| 2020 | 1 | - | Grêmio |
| 2019 | 19 | 5 | Grêmio |
| 2019 | 6 | 2 | Fluminense |
| 2018 | 18 | 3 | Fluminense |
| 2017 - 2018 | 9 | 2 | Panathinaikos |
| 2016 - 2017 | 25 | 4 | Leganés |
| 2016 | 15 | 1 | Corinthians |
| 2015 | 6 | 5 | Corinthians |
| 2014 | 33 | 6 | Corinthians |
| 2012 | 5 | 1 | Atlético Goianiense |





