
Date of Birth 05/07/1991
Age 34
Place of Birth Rio Grande do Sul, Brazil
Nationality
Brazil
BrazilHeight 1.82 m / 6 ft 0 in
Weight 84 kg /13 st 3 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 23 | 2 | Fluminense |
| 2024 | 37 | 8 | Bahia |
| 2023 | 33 | 9 | Bahia |
| 2022 | 19 | 5 | Kashima Antlers |
| 2021 | 28 | 1 | Kashima Antlers |
| 2020 | 33 | 18 | Kashima Antlers |
| 2019 | 33 | 13 | Chapecoense |
| 2018 - 2019 | 11 | - | Querétaro |
| 2017 - 2018 | 27 | 4 | Querétaro |
| 2017 | 13 | 5 | Atlético Goianiense |
| 2016 | 3 | - | Santa Cruz |
| 2015 | 11 | - | Figueirense |
| 2014 | 24 | 6 | Figueirense |
| 2011 | 1 | - | Grêmio |





