
Date of Birth 08/09/1992
Age 33
Place of Birth Belo Horizonte, Brazil
Nationality
Brazil
BrazilHeight 1.67 m / 5 ft 6 in
Weight 60 kg /9 st 6 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 26 | - | Atlético Mineiro |
| 2024 | 16 | - | Atlético Mineiro |
| 2023 - 2024 | 31 | 10 | Panathinaikos |
| 2022 - 2023 | 31 | 2 | Panathinaikos |
| 2020 - 2021 | 12 | 1 | Everton |
| 2019 - 2020 | 27 | 3 | Everton |
| 2018 - 2019 | 34 | 1 | Everton |
| 2017 - 2018 | 19 | 6 | Shakhtar Donetsk |
| 2016 - 2017 | 24 | 4 | Shakhtar Donetsk |
| 2015 - 2016 | 21 | 2 | Shakhtar Donetsk |
| 2014 - 2015 | 14 | - | Shakhtar Donetsk |
| 2013 - 2014 | 18 | 2 | Shakhtar Donetsk |
| 2013 | 3 | 1 | Atlético Mineiro |
| 2012 | 36 | 11 | Atlético Mineiro |
| 2011 | 23 | - | Atlético Mineiro |





