
Date of Birth 27/09/1990
Age 35
Place of Birth Cabo Frio, Brazil
Nationality
Brazil
BrazilHeight 1.84 m / 6 ft 0 in
Weight 77 kg /12 st 2 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2022 - 2023 | 5 | 1 | Torpedo Moskva |
| 2022 | 17 | 3 | Cuiabá |
| 2021 | 20 | 2 | Sport Recife |
| 2020 - 2021 | 19 | 2 | Gaziantep |
| 2019 | 17 | 2 | Grêmio |
| 2018 | 24 | 4 | Grêmio |
| 2017 | 35 | 16 | Sport Recife |
| 2016 - 2017 | 7 | 1 | Sporting CP |
| 2016 | 11 | 1 | Corinthians |
| 2015 | 29 | 13 | Sport Recife |
| 2014 | 20 | 3 | Atlético Mineiro |
| 2013 | 27 | 12 | Vasco da Gama |
| 2012 | 19 | 7 | Santos |
| 2012 | 6 | - | Atlético Mineiro |
| 2011 | 21 | 7 | Atlético Mineiro |
| 2010 - 2011 | 8 | - | Bordeaux |
| 2010 | 9 | 5 | Santos |
| 2009 | 9 | 2 | Santos |

