
Date of Birth 23/06/1989
Age 36
Place of Birth Coronel Fabriciano, Brazil
Nationality
Brazil
BrazilHeight 1.92 m / 6 ft 4 in
Weight 81 kg /12 st 11 lbs
Position Goalkeeper


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 31 | - | São Paulo |
| 2024 | 25 | - | São Paulo |
| 2023 | 33 | - | São Paulo |
| 2022 | 1 | - | Atlético Mineiro |
| 2021 | 1 | - | Atlético Mineiro |
| 2020 | 10 | - | Atlético Mineiro |
| 2019 | 3 | - | Cruzeiro |
| 2018 | 8 | - | Cruzeiro |
| 2017 | 6 | - | Cruzeiro |
| 2016 | 17 | - | Cruzeiro |
| 2015 | 2 | - | Cruzeiro |
| 2014 | 1 | - | Cruzeiro |
| 2013 | 2 | - | Cruzeiro |
| 2012 | 10 | 2 | Cruzeiro |
| 2011 | 6 | - | Cruzeiro |
| 2010 | 2 | - | Cruzeiro |





