
Date of Birth 11/12/1988
Age 37
Place of Birth Nortelândia, Brazil
Nationality
Brazil
BrazilHeight 1.74 m / 5 ft 9 in
Weight 66 kg /10 st 6 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2022 | 7 | 1 | Cuiabá |
| 2021 | 4 | - | Grêmio |
| 2020 | 11 | - | Grêmio |
| 2019 | 16 | 1 | São Paulo |
| 2018 | 27 | 5 | São Paulo |
| 2017 | 28 | 4 | Flamengo |
| 2016 | 30 | 3 | Flamengo |
| 2015 | 33 | 4 | Flamengo |
| 2014 | 28 | 4 | Flamengo |
| 2013 | 33 | 3 | Athletico Paranaense |
| 2011 | 17 | - | Botafogo |
| 2010 - 2011 | 7 | - | Tigres UANL |
| 2009 - 2010 | 8 | - | Tigres UANL |
| 2009 | 27 | 1 | Flamengo |
| 2008 | 10 | - | Flamengo |
| 2007 | 29 | 2 | Paraná |

