
Date of Birth 22/04/1983
Age 42
Place of Birth São Paulo, Brazil
Nationality
Brazil
BrazilHeight 1.83 m / 6 ft 0 in
Weight 73 kg /11 st 7 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 10 | 1 | América Mineiro |
| 2022 | 19 | 2 | América Mineiro |
| 2021 | 25 | 3 | Fortaleza |
| 2020 | 24 | 6 | Fortaleza |
| 2019 | 31 | 13 | Fortaleza |
| 2018 | 24 | 5 | Chapecoense |
| 2017 | 33 | 9 | Chapecoense |
| 2016 | 20 | 2 | Ponte Preta |
| 2015 | 17 | 1 | Fluminense |
| 2015 | 6 | 1 | Coritiba |
| 2014 | 26 | 4 | Internacional |
| 2013 | 24 | 11 | Criciúma |
| 2012 | 27 | 10 | Cruzeiro |
| 2011 | 14 | 2 | Cruzeiro |
| 2011 | 6 | - | Palmeiras |
| 2010 | 21 | 7 | Cruzeiro |
| 2009 | 24 | 14 | Cruzeiro |
| 2008 | 25 | 7 | Botafogo |
| 2007 - 2008 | 7 | - | Alavés |
| 2006 - 2007 | 19 | 2 | Alavés |
| 2006 | 28 | 7 | Santos |
| 2005 | 12 | - | Paraná |
| 2004 | 9 | - | Paraná |

