
Date of Birth 07/01/1985
Age 41
Place of Birth Campinas, Brazil
Nationality
Brazil
BrazilHeight 1.84 m / 6 ft 0 in
Weight 79 kg /12 st 6 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2019 | 2 | - | Ceará |
| 2018 | 21 | 4 | Corinthians |
| 2017 | 20 | 10 | Botafogo |
| 2016 | 26 | 8 | Ponte Preta |
| 2015 | 7 | 1 | Chapecoense |
| 2015 | 7 | 1 | Chapecoense |
| 2013 | 14 | 3 | Athletico Paranaense |
| 2012 | 29 | 9 | Ponte Preta |
| 2011 | 10 | 2 | Ceará |
| 2011 | 2 | - | Kashiwa Reysol |
| 2010 | 12 | 3 | Kashiwa Reysol |
| 2010 | 6 | 6 | Guarani |
| 2009 | 31 | 15 | Vitória |
| 2008 | 28 | 11 | Sport Recife |
| 2006 | 16 | 2 | Palmeiras |
| 2005 | 8 | 2 | São Paulo |
| 2005 | 4 | 5 | Ponte Preta |
| 2004 | 19 | 1 | Ponte Preta |
| 2003 | 17 | 1 | Ponte Preta |

