
Date of Birth 03/10/1992                    
Age 33
Place of Birth Sweden
Nationality  Tunisia
Tunisia
 Tunisia
TunisiaHeight 1.91 m / 6 ft  3 in
Weight 80 kg /12 st 8 lbs
Position Forward



This Season Stats
Career
| Season |  |  | Team | 
|---|---|---|---|
| 2025 | 19 | 5 |  BK Häcken | 
| 2024 | 19 | 6 |  BK Häcken | 
| 2023 | 14 | 5 |  BK Häcken | 
| 2022 - 2023 | 10 | 4 |  Western Sydney Wanderers | 
| 2022 | 20 | 8 |  Vålerenga | 
| 2021 | 28 | 3 |  Vålerenga | 
| 2019 | 21 | 10 |  Bodø Glimt | 
| 2018 | 30 | 3 |  Bodø Glimt | 
| 2017 | 9 | 2 |  Bodø Glimt | 
| 2017 | 14 | 3 |  Elverum | 
| 2016 | 25 | 4 |  Degerfors IF | 
| 2015 | 23 | 8 |  IK Brage | 
| 2014 | 22 | 5 |  IK Brage | 
| 2013 | 14 | - |  IK Brage | 



