
Date of Birth 04/04/1994
Age 31
Place of Birth Fukuoka, Japan
Nationality
Japan
JapanHeight 1.71 m / 5 ft 7 in
Weight 66 kg /10 st 6 lbs
Position Forward




This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 9 | 1 | Melbourne City |
| 2025 | 13 | 1 | Avispa Fukuoka |
| 2024 | 27 | 1 | Avispa Fukuoka |
| 2023 | 28 | 3 | Avispa Fukuoka |
| 2022 | 26 | - | Avispa Fukuoka |
| 2021 | 37 | 4 | Avispa Fukuoka |
| 2020 | 26 | 2 | Sagan Tosu |
| 2019 | 14 | - | Sagan Tosu |
| 2019 | 7 | - | Kashima Antlers |
| 2018 | 14 | 2 | Kashima Antlers |
| 2017 | 5 | - | Kashima Antlers |
| 2016 | 33 | 4 | Avispa Fukuoka |
| 2015 | 32 | 6 | Avispa Fukuoka |
| 2014 | 30 | 9 | Avispa Fukuoka |
| 2013 | 37 | 6 | Avispa Fukuoka |





