
Date of Birth 03/12/1991
Age 34
Place of Birth Atacama, Chile
Nationality
Chile
ChileHeight 1.73 m / 5 ft 8 in
Weight 74 kg /11 st 9 lbs
Position Midfielder



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 7 | - | Auckland FC |
| 2024 - 2025 | 25 | 1 | Auckland FC |
| 2024 - 2025 | 3 | - | OFI Crete |
| 2023 - 2024 | 29 | 1 | OFI Crete |
| 2021 - 2022 | 21 | 2 | OFI Crete |
| 2020 - 2021 | 13 | 2 | Atlético San Luis |
| 2019 - 2020 | 8 | - | Atlético San Luis |
| 2019 - 2020 | 14 | 2 | Necaxa |
| 2018 - 2019 | 27 | 1 | Necaxa |
| 2017 - 2018 | 18 | - | Necaxa |
| 2016 - 2017 | 28 | 2 | Necaxa |
| 2013 - 2014 | 20 | - | Recreativo de Huelva |
| 2012 - 2013 | 2 | - | Union Berlin |





