
Date of Birth 04/02/1991
Age 34
Place of Birth Melbourne, Australia
Nationality
Australia
AustraliaHeight 1.82 m / 6 ft 0 in
Weight 82 kg /12 st 13 lbs
Position Forward




This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 3 | - | Melbourne City |
| 2024 - 2025 | 12 | - | Melbourne City |
| 2023 - 2024 | 12 | 1 | Melbourne City |
| 2022 - 2023 | 18 | 6 | Melbourne City |
| 2021 - 2022 | 20 | 9 | Melbourne City |
| 2020 - 2021 | 17 | - | Hertha BSC |
| 2019 - 2020 | 7 | - | Hertha BSC |
| 2018 - 2019 | 18 | 2 | Hertha BSC |
| 2017 - 2018 | 26 | 5 | Hertha BSC |
| 2016 - 2017 | 30 | - | Ingolstadt 04 |
| 2015 - 2016 | 32 | 3 | Ingolstadt 04 |
| 2014 - 2015 | 32 | 7 | Ingolstadt 04 |
| 2013 - 2014 | 31 | 10 | FSV Frankfurt |
| 2012 - 2013 | 28 | 4 | FSV Frankfurt |
| 2011 - 2012 | 9 | - | B. Mönchengladbach |
| 2010 - 2011 | 13 | 4 | Adelaide United |
| 2009 - 2010 | 20 | 3 | Adelaide United |





