
Date of Birth 19/02/1990                    
Age 35
Place of Birth Wellington, New Zealand
Nationality  New Zealand
New Zealand
 New Zealand
New ZealandHeight 1.71 m / 5 ft  7 in
Weight 68 kg /10 st 10 lbs
Position Forward


This Season Stats
Career
| Season |  |  | Team | 
|---|---|---|---|
| 2025 - 2026 | 2 | 1 |  Western Sydney Wanderers | 
| 2024 - 2025 | 26 | 10 |  Wellington Phoenix | 
| 2023 - 2024 | 26 | 13 |  Wellington Phoenix | 
| 2022 - 2023 | 23 | 2 |  Wellington Phoenix | 
| 2021 - 2022 | 11 | 1 |  Sydney FC | 
| 2020 - 2021 | 25 | 8 |  Sydney FC | 
| 2019 - 2020 | 26 | 7 |  Sydney FC | 
| 2018 - 2019 | 27 | 14 |  Melbourne Victory | 
| 2017 - 2018 | 22 | 8 |  Melbourne Victory | 
| 2016 - 2017 | 25 | 5 |  Wellington Phoenix | 
| 2015 - 2016 | 23 | 7 |  Melbourne Victory | 
| 2014 - 2015 | 23 | 4 |  Melbourne Victory | 
| 2013 - 2014 | 22 | 4 |  Melbourne Victory | 
| 2012 - 2013 | 10 | - |  Panathinaikos | 
| 2010 - 2011 | 30 | 11 |  Brisbane Roar | 
| 2009 - 2010 | 13 | 1 |  Wellington Phoenix | 
| 2008 - 2009 | 5 | 1 |  Wellington Phoenix | 
| 2007 - 2008 | 3 | - |  Wellington Phoenix | 



