
Date of Birth 17/11/1986
Age 38
Place of Birth Praia, Cape Verde
Nationality
Portugal
PortugalHeight 1.78 m / 5 ft 10 in
Weight 66 kg /10 st 6 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 - 2025 | 9 | 1 | Estrela Amadora |
| 2023 - 2024 | 28 | 4 | Adana Demirspor |
| 2022 - 2023 | 9 | - | Melbourne Victory |
| 2021 - 2022 | 10 | - | Venezia |
| 2021 | 28 | 10 | Orlando City |
| 2020 | 19 | 6 | Orlando City |
| 2019 | 30 | 12 | Orlando City |
| 2018 - 2019 | 18 | 7 | Sporting CP |
| 2017 - 2018 | 18 | 3 | Lazio |
| 2016 - 2017 | 25 | 5 | Valencia |
| 2015 - 2016 | 28 | 8 | Fenerbahçe |
| 2014 - 2015 | 27 | 7 | Sporting CP |
| 2014 - 2015 | 1 | - | Manchester United |
| 2013 - 2014 | 11 | - | Manchester United |
| 2012 - 2013 | 11 | 1 | Manchester United |
| 2011 - 2012 | 29 | 8 | Manchester United |
| 2010 - 2011 | 33 | 9 | Manchester United |
| 2009 - 2010 | 23 | 3 | Manchester United |
| 2008 - 2009 | 13 | 1 | Manchester United |
| 2007 - 2008 | 26 | 3 | Manchester United |
| 2006 - 2007 | 29 | 5 | Sporting CP |
| 2005 - 2006 | 29 | 4 | Sporting CP |

