
Date of Birth 08/02/1996
Age 29
Place of Birth Santa Rita do Sapucaí , Brazil
Nationality
Brazil
BrazilHeight 1.82 m / 6 ft 0 in
Weight 84 kg /13 st 3 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 13 | 2 | Pachuca |
| 2024 - 2025 | 2 | - | Real Valladolid |
| 2023 - 2024 | 29 | 2 | Real Valladolid |
| 2022 - 2023 | 12 | - | Real Valladolid |
| 2021 - 2022 | 1 | - | Chelsea |
| 2021 | 14 | 1 | Flamengo |
| 2020 - 2021 | 28 | 4 | Granada |
| 2019 - 2020 | 19 | 1 | Getafe |
| 2018 - 2019 | 25 | 1 | Newcastle United |
| 2017 - 2018 | 13 | 2 | Newcastle United |
| 2016 - 2017 | 1 | - | Chelsea |
| 2016 - 2017 | 1 | - | Watford |
| 2015 - 2016 | 14 | 1 | Chelsea |
| 2015 | 1 | - | Fluminense |
| 2014 | 20 | 2 | Fluminense |
| 2013 | 9 | - | Fluminense |





