
Date of Birth 16/05/1994
Age 31
Place of Birth O'Higgins, Chile
Nationality
Chile
ChileHeight 1.67 m / 5 ft 6 in
Weight 70 kg /11 st 0 lbs
Position Midfielder




Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2020 - 2021 | 19 | 1 | Atromitos |
| 2019 - 2020 | 9 | - | Atromitos |
| 2018 - 2019 | 33 | 2 | Lobos BUAP |
| 2017 - 2018 | 14 | - | Pumas UNAM |
| 2016 - 2017 | 17 | 2 | Pumas UNAM |
| 2016 - 2017 | 14 | - | Santos Laguna |
| 2015 - 2016 | 32 | 5 | Santos Laguna |
| 2014 - 2015 | 14 | - | Leganés |
| 2014 - 2015 | 9 | - | Luzern |
| 2013 - 2014 | 19 | - | Deportivo La Coruña |
| 2013 - 2014 | 6 | - | Sevilla |
| 2012 - 2013 | 3 | - | Sevilla |
| 2012 | 8 | - | Colo-Colo |
| 2011 | 3 | - | Colo-Colo |
| 2010 | 6 | 1 | Colo-Colo |

