
Date of Birth 16/08/1993
Age 32
Place of Birth Itabashi, Japan
Nationality
Japan
JapanHeight 1.79 m / 5 ft 10 in
Weight 72 kg /11 st 5 lbs
Position Midfielder


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 28 | - | FC Tokyo |
| 2024 - 2025 | 7 | - | Eibar |
| 2023 - 2024 | 31 | 2 | Huesca |
| 2022 - 2023 | 33 | - | Huesca |
| 2022 | 9 | 1 | Vissel Kobe |
| 2021 - 2022 | 10 | 2 | Rostov |
| 2020 - 2021 | 19 | 6 | Rostov |
| 2020 | 4 | - | FC Tokyo |
| 2019 | 34 | 3 | FC Tokyo |
| 2018 | 27 | 1 | FC Tokyo |
| 2017 | 26 | 5 | FC Tokyo |
| 2016 | 28 | 4 | FC Tokyo |
| 2015 | 13 | 1 | FC Tokyo |
| 2014 | 39 | - | Roasso Kumamoto |
| 2013 | 21 | - | Roasso Kumamoto |





