
Date of Birth 07/10/1988
Age 37
Place of Birth Lagarto, Brazil
Nationality
Spain
SpainHeight 1.86 m / 6 ft 1 in
Weight 87 kg /13 st 10 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 14 | 1 | Grêmio |
| 2023 | 13 | 3 | Botafogo |
| 2022 - 2023 | 23 | 1 | Wolverhampton Wanderers |
| 2021 | 15 | 4 | Atlético Mineiro |
| 2020 - 2021 | 7 | 2 | Atlético Madrid |
| 2019 - 2020 | 23 | 5 | Atlético Madrid |
| 2018 - 2019 | 16 | 2 | Atlético Madrid |
| 2017 - 2018 | 15 | 3 | Atlético Madrid |
| 2016 - 2017 | 35 | 20 | Chelsea |
| 2015 - 2016 | 28 | 12 | Chelsea |
| 2014 - 2015 | 26 | 20 | Chelsea |
| 2013 - 2014 | 35 | 27 | Atlético Madrid |
| 2012 - 2013 | 31 | 10 | Atlético Madrid |
| 2011 - 2012 | 16 | 10 | Rayo Vallecano |
| 2010 - 2011 | 29 | 6 | Atlético Madrid |
| 2009 - 2010 | 33 | 8 | Real Valladolid |
| 2008 - 2009 | 35 | 10 | Albacete Balompié |
| 2007 - 2008 | 30 | 6 | Celta Vigo |
| 2006 - 2007 | 7 | - | SC Braga |

