
Date of Birth 06/04/1974
Age 52
Place of Birth Berlin, Germany
Nationality
Croatia
CroatiaHeight 1.82 m / 6 ft 0 in
Weight 78 kg /12 st 4 lbs
Position Defender


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2009 - 2010 | 14 | - | Dinamo Zagreb |
| 2008 - 2009 | 12 | - | Dinamo Zagreb |
| 2008 - 2009 | 4 | - | Borussia Dortmund |
| 2007 - 2008 | 22 | - | Borussia Dortmund |
| 2006 - 2007 | 17 | - | Juventus |
| 2005 - 2006 | 18 | 1 | Juventus |
| 2004 - 2005 | 22 | - | Bayern München |
| 2003 - 2004 | 19 | - | Bayern München |
| 2002 - 2003 | 24 | - | Bayern München |
| 2001 - 2002 | 29 | - | Bayern München |
| 2000 - 2001 | 31 | - | Bayer Leverkusen |
| 1999 - 2000 | 27 | 1 | Bayer Leverkusen |
| 1998 - 1999 | 31 | - | Bayer Leverkusen |
| 1997 - 1998 | 25 | - | Bayer Leverkusen |
| 1996 - 1997 | 13 | - | Bayer Leverkusen |
| 1995 - 1996 | 33 | 1 | Nürnberg |

