
Date of Birth 02/06/1969
Age 56
Place of Birth Sao Paulo, Brazil
Nationality
Brazil
BrazilHeight 1.8 m / 5 ft 11 in
Weight 73 kg /11 st 7 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2003 | 9 | - | Bahia |
| 2001 - 2002 | 23 | 4 | Bayern München |
| 2000 - 2001 | 26 | 5 | Bayern München |
| 1999 - 2000 | 28 | 13 | Bayern München |
| 1998 - 1999 | 27 | 11 | Roma |
| 1997 - 1998 | 34 | 12 | Roma |
| 1996 - 1997 | 33 | 17 | Bayer Leverkusen |
| 1995 - 1996 | 26 | 4 | Bayer Leverkusen |
| 1994 - 1995 | 28 | 9 | Bayer Leverkusen |
| 1993 - 1994 | 34 | 17 | Bayer Leverkusen |
| 1992 - 1993 | 18 | 2 | Corinthians |
| 1991 - 1992 | 17 | 2 | Corinthians |
| 1990 - 1991 | 10 | 2 | Corinthians |

