
Date of Birth 25/02/1997
Age 28
Place of Birth La Plata, Argentina
Nationality
Argentina
ArgentinaHeight 1.68 m / 5 ft 6 in
Weight 70 kg /11 st 0 lbs
Position Midfielder


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 22 | 4 | Estudiantes de La Plata |
| 2023 | 26 | 4 | Estudiantes de La Plata |
| 2022 - 2023 | 13 | - | Cremonese |
| 2021 - 2022 | 28 | - | Hertha BSC |
| 2020 - 2021 | 13 | 1 | Hertha BSC |
| 2019 - 2020 | 8 | - | Hertha BSC |
| 2019 - 2020 | 13 | 1 | Stuttgart |
| 2018 - 2019 | 27 | - | Stuttgart |
| 2017 - 2018 | 29 | - | Stuttgart |
| 2017 | 13 | - | Estudiantes de La Plata |
| 2016 - 2017 | 23 | - | Estudiantes de La Plata |





