
Date of Birth 23/08/2001                    
Age 24
Place of Birth Sydney, Australia
Nationality  Australia
Australia
 Australia
AustraliaHeight 1.7 m / 5 ft  7 in
Weight 67 kg /10 st 8 lbs
Position Forward



This Season Stats
Career
| Season |  |  | Team | 
|---|---|---|---|
| 2025 - 2026 | 6 | 1 |  Rapid Wien | 
| 2024 - 2025 | 16 | 5 |  Melbourne City | 
| 2023 - 2024 | 4 | 1 |  Melbourne City | 
| 2023 - 2024 | 2 | - |  Celtic | 
| 2022 - 2023 | 26 | 9 |  Melbourne City | 
| 2021 - 2022 | 22 | 4 |  Melbourne City | 
| 2020 - 2021 | 20 | 1 |  Melbourne City | 
| 2019 - 2020 | 3 | 1 |  Sydney FC | 



