
Date of Birth 04/01/1999                    
Age 26
Place of Birth Khorramabad, Iran
Nationality  Australia
Australia
 Australia
AustraliaHeight 1.71 m / 5 ft  7 in
Weight 73 kg /11 st 7 lbs
Position Forward



This Season Stats
Career
| Season |  |  | Team | 
|---|---|---|---|
| 2025 - 2026 | 3 | - |  Ferencváros | 
| 2024 - 2025 | 25 | 3 |  Melbourne Victory | 
| 2023 - 2024 | 27 | 4 |  Melbourne Victory | 
| 2022 - 2023 | 19 | 1 |  Macarthur FC | 
| 2020 - 2021 | 3 | - |  AGF Aarhus | 
| 2020 - 2021 | 6 | 1 |  Jong Utrecht | 
| 2020 - 2021 | 4 | - |  FC Utrecht | 
| 2018 - 2019 | 1 | - |  Celtic | 
| 2017 - 2018 | 16 | 2 |  Melbourne City | 
| 2016 - 2017 | 6 | - |  Melbourne City | 



