
Date of Birth 04/09/1994
Age 31
Place of Birth Belo Horizonte, Brazil
Nationality
Brazil
BrazilHeight 1.83 m / 6 ft 0 in
Weight 84 kg /13 st 3 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 2 | 1 | Houston Dynamo |
| 2025 | 18 | 1 | FC Cincinnati |
| 2024 | 28 | 3 | FC Cincinnati |
| 2023 | 25 | 4 | FC Cincinnati |
| 2022 | 8 | - | FC Cincinnati |
| 2022 | 11 | 1 | Philadelphia Union |
| 2021 | 26 | 6 | Philadelphia Union |
| 2020 | 21 | 8 | Philadelphia Union |
| 2019 | 17 | 4 | Philadelphia Union |





