
Date of Birth 21/10/1994
Age 31
Place of Birth Kuopio, Finland
Nationality
Finland
FinlandHeight 1.82 m / 6 ft 0 in
Weight 78 kg /12 st 4 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 1 | - | New York Red Bulls |
| 2025 | 17 | 1 | Austin FC |
| 2025 | 4 | 1 | Inter Miami |
| 2024 | 27 | 5 | Inter Miami |
| 2023 | 27 | 4 | Inter Miami |
| 2022 | 33 | 3 | Inter Miami |
| 2021 | 27 | 6 | Brann |
| 2020 | 30 | 6 | Brann |
| 2019 | 28 | 4 | Tromsø |
| 2018 | 27 | 4 | Tromsø |
| 2017 | 4 | - | AIK |
| 2017 | 10 | 3 | RoPS |
| 2016 | 31 | 11 | RoPS |
| 2013 | 11 | 1 | JJK Jyväskylä |

