
Date of Birth 19/04/1986
Age 39
Place of Birth USA
Nationality
USA
USAHeight 1.87 m / 6 ft 2 in
Weight 84 kg /13 st 3 lbs
Position Goalkeeper


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 31 | - | Houston Dynamo |
| 2023 | 33 | - | Houston Dynamo |
| 2022 | 33 | - | Houston Dynamo |
| 2021 | 24 | - | Portland Timbers |
| 2020 | 20 | - | Portland Timbers |
| 2019 | 24 | - | Portland Timbers |
| 2018 | 8 | - | Portland Timbers |
| 2018 | 3 | - | D.C. United |
| 2017 | 5 | - | D.C. United |
| 2016 - 2017 | 5 | - | AC Horsens |
| 2016 | 32 | - | Columbus Crew |
| 2015 | 34 | - | Columbus Crew |
| 2014 | 34 | - | Columbus Crew |
| 2013 | 30 | - | Hønefoss BK |
| 2012 | 30 | - | Hønefoss BK |
| 2010 | 5 | - | Hønefoss BK |

