
Date of Birth 27/02/1987
Age 38
Place of Birth Granadero Baigorria, Argentina
Nationality
Argentina
ArgentinaHeight 1.6 m / 5 ft 3 in
Weight 57 kg /9 st 0 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | New York City FC | ||
| 2024 | 17 | 1 | New York City FC |
| 2023 | 4 | - | New York City FC |
| 2023 | 17 | 1 | Racing Club |
| 2022 | 29 | 2 | New York City FC |
| 2021 | 30 | 3 | New York City FC |
| 2020 | 13 | 1 | New York City FC |
| 2019 | 29 | 7 | New York City FC |
| 2018 | 32 | 8 | New York City FC |
| 2017 | 29 | 5 | New York City FC |
| 2016 - 2017 | 12 | 2 | León |
| 2015 - 2016 | 16 | 4 | León |
| 2015 - 2016 | 17 | 1 | Atalanta |
| 2014 - 2015 | 30 | 5 | Atalanta |
| 2013 - 2014 | 32 | 5 | Atalanta |
| 2012 - 2013 | 29 | 1 | Atalanta |
| 2011 - 2012 | 34 | 6 | Atalanta |
| 2010 - 2011 | 32 | 8 | Vélez Sarsfield |
| 2009 - 2010 | 26 | 7 | Vélez Sarsfield |
| 2008 - 2009 | 14 | 5 | Vélez Sarsfield |
| 2008 - 2009 | 18 | 5 | Racing Club |
| 2007 - 2008 | 18 | 2 | Racing Club |
| 2007 | 6 | - | FK Moskva |
| 2006 - 2007 | 32 | 7 | Racing Club |
| 2005 - 2006 | 15 | 1 | Racing Club |

