
Date of Birth 23/01/1997
Age 28
Place of Birth Rawicz, Poland
Nationality
Poland
PolandHeight 1.84 m / 6 ft 0 in
Weight 74 kg /11 st 9 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 8 | 4 | Panathinaikos |
| 2024 - 2025 | 11 | 3 | Panathinaikos |
| 2024 | 10 | 6 | Charlotte FC |
| 2023 - 2024 | 15 | 2 | Hellas Verona |
| 2023 | 31 | 12 | Charlotte FC |
| 2022 | 30 | 10 | Charlotte FC |
| 2021 - 2022 | 16 | 4 | PAOK |
| 2020 - 2021 | 35 | 11 | PAOK |
| 2019 - 2020 | 34 | 11 | PAOK |
| 2018 - 2019 | 11 | 4 | PAOK |
| 2018 - 2019 | 16 | 8 | Jagiellonia Białystok |
| 2017 - 2018 | 32 | 5 | Jagiellonia Białystok |
| 2016 - 2017 | 21 | 2 | Jagiellonia Białystok |
| 2015 - 2016 | 31 | 4 | Jagiellonia Białystok |
| 2014 - 2015 | 7 | 1 | Jagiellonia Białystok |





