
Date of Birth 23/01/1995                    
Age 30
Place of Birth Sweden
Nationality 
Sweden
SwedenHeight 1.82 m / 6 ft  0 in
Weight 80 kg /12 st 8 lbs
Position Forward



This Season Stats
Career
| Season | ![]()  | ![]()  | Team | 
|---|---|---|---|
| 2025 | 7 | - |  Malmö FF | 
| 2024 | 2 | 1 |  Malmö FF | 
| 2023 | 23 | 8 |  Malmö FF | 
| 2022 | 16 | 9 |  Rosenborg | 
| 2021 | 17 | 11 |  Rosenborg | 
| 2020 | 26 | 12 |  IK Sirius | 
| 2019 | 9 | - |  IK Sirius | 
| 2018 | 19 | 1 |  IK Sirius | 
| 2017 | 17 | 4 |  IK Sirius | 
| 2015 | 20 | 6 |  IF Brommapojkarna | 
| 2014 | 5 | - |  IF Brommapojkarna | 
| 2013 | 3 | - |  IF Brommapojkarna | 





