
Date of Birth 23/10/1989                    
Age 36
Place of Birth Saint Petersburg, Russia
Nationality 
Ukraine
UkraineHeight 1.9 m / 6 ft  3 in
Weight 83 kg /13 st 1 lbs
Position Forward



This Season Stats
Career
| Season | ![]()  | ![]()  | Team | 
|---|---|---|---|
| 2021 - 2022 | 19 | 1 |  West Ham United | 
| 2020 - 2021 | 15 | - |  West Ham United | 
| 2019 - 2020 | 23 | 5 |  West Ham United | 
| 2018 - 2019 | 9 | 2 |  West Ham United | 
| 2017 - 2018 | 18 | 3 |  Borussia Dortmund | 
| 2017 - 2018 | 5 | 3 |  Dynamo Kyiv | 
| 2016 - 2017 | 28 | 15 |  Dynamo Kyiv | 
| 2015 - 2016 | 23 | 13 |  Dynamo Kyiv | 
| 2014 - 2015 | 26 | 14 |  Dynamo Kyiv | 
| 2013 - 2014 | 26 | 12 |  Dynamo Kyiv | 
| 2012 - 2013 | 27 | 11 |  Dynamo Kyiv | 
| 2011 - 2012 | 28 | 12 |  Dynamo Kyiv | 
| 2010 - 2011 | 26 | 11 |  Dynamo Kyiv | 
| 2009 - 2010 | 28 | 7 |  Dynamo Kyiv | 
| 2008 - 2009 | 10 | - |  Dynamo Kyiv | 
| 2007 - 2008 | 1 | 1 |  Dynamo Kyiv | 





