
Date of Birth 13/01/1988
Age 37
Place of Birth Pelotas, Brazil
Nationality
Brazil
BrazilHeight 1.72 m / 5 ft 8 in
Weight 64 kg /10 st 1 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 9 | 1 | PAOK |
| 2024 - 2025 | 25 | 2 | PAOK |
| 2023 - 2024 | 29 | 5 | PAOK |
| 2022 - 2023 | 14 | 1 | PAOK |
| 2022 | 20 | 1 | Internacional |
| 2021 | 22 | 4 | Internacional |
| 2020 - 2021 | 15 | 2 | Shakhtar Donetsk |
| 2019 - 2020 | 25 | 10 | Shakhtar Donetsk |
| 2018 - 2019 | 25 | 3 | Shakhtar Donetsk |
| 2017 - 2018 | 24 | 4 | Shakhtar Donetsk |
| 2016 - 2017 | 24 | 5 | Shakhtar Donetsk |
| 2015 - 2016 | 18 | 6 | Shakhtar Donetsk |
| 2014 - 2015 | 21 | 4 | Shakhtar Donetsk |
| 2013 - 2014 | 19 | 1 | Shakhtar Donetsk |
| 2012 - 2013 | 11 | 2 | Shakhtar Donetsk |
| 2012 - 2013 | 13 | 3 | Metalist Kharkiv |
| 2011 - 2012 | 23 | 2 | Metalist Kharkiv |
| 2010 - 2011 | 21 | 8 | Metalist Kharkiv |
| 2010 | 11 | 3 | Internacional |
| 2009 | 28 | 4 | Internacional |
| 2008 | 29 | 2 | Internacional |





