
Date of Birth 09/03/1995
Age 30
Place of Birth Medellín, Colombia
Nationality
Colombia
ColombiaHeight 1.78 m / 5 ft 10 in
Weight 74 kg /11 st 9 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 1 | - | Portland Timbers |
| 2025 | 30 | 13 | San Jose Earthquakes |
| 2024 | 30 | 17 | Real Salt Lake |
| 2023 | 11 | 6 | Real Salt Lake |
| 2022 - 2023 | 10 | 4 | Pachuca |
| 2022 | 34 | 16 | Los Angeles FC |
| 2021 | 17 | 14 | Los Angeles FC |
| 2018 - 2019 | 16 | 1 | Tondela |
| 2017 - 2018 | 19 | 1 | Desportivo Aves |





