
Date of Birth 22/02/1991
Age 34
Place of Birth Rosario, Argentina
Nationality
Argentina
ArgentinaHeight 1.82 m / 6 ft 0 in
Weight 73 kg /11 st 7 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 1 | - | FC Cincinnati |
| 2025 | 20 | 2 | New England Revolution |
| 2024 | 3 | - | Platense |
| 2023 | 25 | 1 | Austin FC |
| 2022 | 32 | 9 | Austin FC |
| 2021 | 30 | 7 | Houston Dynamo |
| 2020 | 15 | 5 | CF Montréal |
| 2019 | 31 | 4 | CF Montréal |
| 2018 | 33 | 8 | FC Dallas |
| 2017 | 32 | 12 | FC Dallas |
| 2016 | 30 | 9 | FC Dallas |
| 2015 | 30 | 4 | Portland Timbers |
| 2014 | 30 | 10 | Portland Timbers |
| 2014 | 2 | - | Toronto FC |
| 2013 | 5 | 1 | Portland Timbers |
| 2013 | 2 | - | Toronto FC |
| 2012 - 2013 | 28 | 5 | Newell´s Old Boys |
| 2011 - 2012 | 24 | 7 | Newell´s Old Boys |
| 2010 - 2011 | 2 | - | Newell´s Old Boys |





