
Date of Birth 09/04/1991
Age 34
Place of Birth Helsinki, Finland
Nationality
Finland
FinlandHeight 1.73 m / 5 ft 8 in
Weight 69 kg /10 st 12 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 27 | 14 | HJK |
| 2024 | 34 | 2 | Austin FC |
| 2023 | 28 | 2 | Austin FC |
| 2022 | 34 | 4 | Austin FC |
| 2021 | 31 | 4 | Austin FC |
| 2020 | 23 | 4 | New York City FC |
| 2019 | 31 | 4 | New York City FC |
| 2018 | 30 | 2 | New York City FC |
| 2017 | 29 | - | New York City FC |
| 2016 - 2017 | 10 | - | Kaiserslautern |
| 2015 - 2016 | 21 | 2 | Kaiserslautern |
| 2014 - 2015 | 24 | 6 | Kaiserslautern |
| 2013 - 2014 | 21 | - | Kaiserslautern |
| 2012 - 2013 | 6 | - | B. Mönchengladbach |
| 2011 - 2012 | 8 | - | B. Mönchengladbach |
| 2011 | 24 | 2 | HJK |
| 2010 | 4 | 1 | Tampere United |
| 2010 | 3 | - | HJK |





