
Date of Birth 16/04/2000
Age 25
Place of Birth Ybycuí, Paraguay
Nationality
Paraguay
ParaguayHeight 1.7 m / 5 ft 7 in
Weight 66 kg /10 st 6 lbs
Position Forward




Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 26 | 3 | Houston Dynamo |
| 2022 | 22 | - | Club Libertad |
| 2021 | 19 | 1 | Club Libertad |
| 2020 | 21 | 1 | Club Libertad |
| 2019 | 37 | 11 | Club Libertad |
| 2018 | 34 | 7 | Club Libertad |

