
Date of Birth 02/09/1999
Age 26
Place of Birth São Luís, Brazil
Nationality
Brazil

Height 1.7 m / 5 ft 7 in
Weight 66 kg /10 st 6 lbs
Position Forward



This Season Stats
Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
First League | Ludogorets | 18 | 16 | 2 | 4 | - | - |
Copa Libertadores | Talleres | 5 | 2 | 3 | - | 2 | - |
Primera División (Apertura) | Talleres | 11 | 6 | 5 | 1 | - | - |
Primera División (Clausura) | Talleres | 7 | 5 | 2 | - | 1 | - |
Supercopa Internacional | Talleres | 1 | - | 1 | - | - | - |
Champ League Qual. | Ludogorets | 6 | 5 | 1 | 1 | 2 | - |
Europa League | Ludogorets | 5 | 5 | - | - | 3 | - |
Europa League Qual. | Ludogorets | 2 | 2 | - | 1 | - | - |
Career
Season | ![]() | ![]() | Team |
---|---|---|---|
2024 - 2025 | 18 | 4 | ![]() |
2023 - 2024 | 32 | 3 | ![]() |
2022 - 2023 | 17 | 2 | ![]() |
2021 - 2022 | 12 | - | ![]() |
2021 | 28 | 6 | ![]() |
2020 | 4 | - | ![]() |
2019 | 4 | - | ![]() |