
Date of Birth 11/02/1988
Age 37
Place of Birth Capital Federal, Argentina
Nationality
Argentina
ArgentinaHeight 1.91 m / 6 ft 3 in
Weight 88 kg /13 st 12 lbs
Position Defender


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 11 | 2 | Rosario Central |
| 2023 | 24 | 2 | Rosario Central |
| 2022 | 16 | 1 | Patronato |
| 2021 | 10 | - | Argentinos Juniors |
| 2019 - 2020 | 20 | 2 | Argentinos Juniors |
| 2018 - 2019 | 10 | 1 | Argentinos Juniors |
| 2018 - 2019 | 10 | - | Talleres |
| 2017 - 2018 | 18 | 2 | Talleres |
| 2017 | 6 | - | Talleres |
| 2016 - 2017 | 11 | - | Talleres |
| 2011 - 2012 | 4 | - | Lanús |
| 2010 - 2011 | 24 | 3 | Huracán |
| 2009 - 2010 | 8 | 1 | Lanús |
| 2008 - 2009 | 8 | 1 | Lanús |
| 2007 - 2008 | 18 | - | Lanús |





