
Date of Birth 16/07/1997                    
Age 28
Place of Birth Mykolaiv, Ukraine
Nationality 
Ukraine
UkraineHeight 1.71 m / 5 ft  7 in
Weight 63 kg /9 st 13 lbs
Position Forward


This Season Stats
Career
| Season | ![]()  | ![]()  | Team | 
|---|---|---|---|
| 2022 - 2023 | 3 | - |  Mechelen | 
| 2021 - 2022 | 26 | 2 |  Mechelen | 
| 2020 - 2021 | 17 | 3 |  Mechelen | 
| 2019 - 2020 | 1 | - |  Celtic | 
| 2018 - 2019 | 24 | 14 |  Karpaty Lviv | 
| 2017 - 2018 | 18 | 6 |  Karpaty Lviv | 
| 2016 - 2017 | - | - |  Sevilla Atlético | 
| 2015 - 2016 | 1 | - |  Sevilla Atlético | 
| 2015 - 2016 | 2 | - |  Karpaty Lviv | 
| 2014 - 2015 | 10 | 2 |  Karpaty Lviv | 





