
Date of Birth 30/01/1994
Age 31
Place of Birth Santiago, Chile
Nationality
Chile
ChileHeight 1.78 m / 5 ft 10 in
Weight 71 kg /11 st 3 lbs
Position Midfielder


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Liga MX (Apertura) | América | 11 | 7 | 4 | - | - | - |
| Liga MX (Clausura) | América | 11 | 2 | 9 | - | - | - |
| Copa Libertadores | Vélez Sarsfield | 1 | - | 1 | - | - | - |
| Primera División (Clausura) | Vélez Sarsfield | 6 | 1 | 5 | 1 | - | - |
| CONCACAF Champions Cup | América | 4 | 3 | 1 | 1 | 1 | - |
| Primera (Apertura) Liguilla | América | 1 | - | 1 | - | - | - |
| Primera (Clausura) Liguilla | América | 5 | - | 5 | - | - | - |
| WC Qual. South America | Chile | 9 | 8 | 1 | 1 | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 - 2025 | 22 | - | América |
| 2023 - 2024 | 25 | 11 | América |
| 2022 - 2023 | 32 | 10 | América |
| 2021 - 2022 | 15 | 5 | América |
| 2021 - 2022 | 15 | 5 | Santos Laguna |
| 2020 - 2021 | 18 | 1 | Santos Laguna |
| 2019 - 2020 | 28 | 7 | Santos Laguna |
| 2018 - 2019 | 17 | 3 | Santos Laguna |
| 2018 - 2019 | 16 | 2 | Monarcas Morelia |
| 2017 - 2018 | 33 | 7 | Monarcas Morelia |
| 2016 - 2017 | 34 | 3 | Monarcas Morelia |





