
Date of Birth 23/09/1990
Age 35
Place of Birth Tokushima, Japan
Nationality
Japan
JapanHeight 1.75 m / 5 ft 9 in
Weight 60 kg /9 st 6 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 8 | - | Ventforet Kofu |
| 2023 | 24 | 4 | Ventforet Kofu |
| 2022 | 25 | 3 | Kyoto Sanga |
| 2020 | 8 | - | Urawa Red Diamonds |
| 2019 | 18 | 5 | Shonan Bellmare |
| 2018 | 8 | - | Urawa Red Diamonds |
| 2017 | 26 | 9 | Kashiwa Reysol |
| 2016 | 26 | 3 | Kashiwa Reysol |
| 2015 | 28 | 2 | Kashiwa Reysol |
| 2014 | 39 | 9 | Shonan Bellmare |
| 2013 | 21 | 3 | Shonan Bellmare |
| 2012 | 37 | 14 | Roasso Kumamoto |
| 2011 | 33 | 1 | Roasso Kumamoto |
| 2010 | 1 | 1 | Kashiwa Reysol |

