
Date of Birth 19/05/1979
Age 46
Place of Birth Brescia, Italy
Nationality
Italy
ItalyHeight 1.77 m / 5 ft 10 in
Weight 68 kg /10 st 10 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2017 | 15 | - | New York City FC |
| 2016 | 32 | 1 | New York City FC |
| 2015 | 13 | - | New York City FC |
| 2014 - 2015 | 20 | 4 | Juventus |
| 2013 - 2014 | 30 | 4 | Juventus |
| 2012 - 2013 | 32 | 4 | Juventus |
| 2011 - 2012 | 37 | 3 | Juventus |
| 2010 - 2011 | 17 | 1 | AC Milan |
| 2009 - 2010 | 34 | - | AC Milan |
| 2008 - 2009 | 26 | 1 | AC Milan |
| 2007 - 2008 | 33 | 3 | AC Milan |
| 2006 - 2007 | 34 | 2 | AC Milan |
| 2005 - 2006 | 33 | 4 | AC Milan |
| 2004 - 2005 | 30 | 3 | AC Milan |
| 2003 - 2004 | 32 | 6 | AC Milan |
| 2002 - 2003 | 27 | 9 | AC Milan |
| 2001 - 2002 | 18 | 2 | AC Milan |
| 2000 - 2001 | 10 | - | Brescia |
| 2000 - 2001 | 4 | - | Inter Milan |
| 1999 - 2000 | 27 | 6 | Reggina |
| 1998 - 1999 | 18 | - | Inter Milan |
| 1997 - 1998 | 29 | 4 | Brescia |
| 1996 - 1997 | 17 | 2 | Brescia |
| 1995 - 1996 | - | - | Brescia |
| 1994 - 1995 | 1 | - | Brescia |

