
Date of Birth 03/12/1981
Age 44
Place of Birth Tuilla, Spain
Nationality
Spain
SpainHeight 1.75 m / 5 ft 9 in
Weight 69 kg /10 st 12 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2019 | 28 | 13 | Vissel Kobe |
| 2018 | 23 | 14 | New York City FC |
| 2017 | 31 | 22 | New York City FC |
| 2016 | 33 | 23 | New York City FC |
| 2015 | 30 | 18 | New York City FC |
| 2014 - 2015 | 4 | 2 | Melbourne City |
| 2013 - 2014 | 36 | 13 | Atlético Madrid |
| 2012 - 2013 | 28 | 10 | Barcelona |
| 2011 - 2012 | 15 | 5 | Barcelona |
| 2010 - 2011 | 34 | 18 | Barcelona |
| 2009 - 2010 | 32 | 22 | Valencia |
| 2008 - 2009 | 33 | 29 | Valencia |
| 2007 - 2008 | 28 | 18 | Valencia |
| 2006 - 2007 | 36 | 16 | Valencia |
| 2005 - 2006 | 37 | 25 | Valencia |
| 2004 - 2005 | 35 | 15 | Real Zaragoza |
| 2003 - 2004 | 38 | 17 | Real Zaragoza |
| 2002 - 2003 | 38 | 20 | Sporting Gijón |
| 2001 - 2002 | 40 | 19 | Sporting Gijón |
| 2000 - 2001 | 1 | - | Sporting Gijón |

