
Date of Birth 01/04/1976
Age 49
Place of Birth Paramaribo, Surinam
Nationality
Netherlands
NetherlandsHeight 1.76 m / 5 ft 9 in
Weight 76 kg /12 st 0 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2013 | 34 | 8 | Botafogo |
| 2012 | 24 | 8 | Botafogo |
| 2011 - 2012 | 18 | 2 | AC Milan |
| 2010 - 2011 | 30 | 4 | AC Milan |
| 2009 - 2010 | 29 | 5 | AC Milan |
| 2008 - 2009 | 33 | 6 | AC Milan |
| 2007 - 2008 | 32 | 7 | AC Milan |
| 2006 - 2007 | 32 | 7 | AC Milan |
| 2005 - 2006 | 36 | 4 | AC Milan |
| 2004 - 2005 | 32 | 5 | AC Milan |
| 2003 - 2004 | 29 | 3 | AC Milan |
| 2002 - 2003 | 29 | 4 | AC Milan |
| 2001 - 2002 | 20 | 3 | Inter Milan |
| 2000 - 2001 | 24 | 2 | Inter Milan |
| 1999 - 2000 | 20 | 3 | Inter Milan |
| 1999 - 2000 | 10 | - | Real Madrid |
| 1998 - 1999 | 37 | 3 | Real Madrid |
| 1997 - 1998 | 36 | 6 | Real Madrid |
| 1996 - 1997 | 38 | 6 | Real Madrid |
| 1995 - 1996 | 31 | 3 | Sampdoria |
| 1994 - 1995 | 34 | 6 | Ajax |
| 1993 - 1994 | 18 | 4 | Ajax |
| 1992 - 1993 | 7 | 1 | Ajax |

